|
SOLD PROPERTIES
| View Property | $424,900 | Coal Valley |
8 Pinehurst Court |
SOLD |
| View Property | $364,900 | Walcott, IA | 23379 115th Avenue | SOLD |
| Advertise Property | $350,000 | Davenport, IA | Fairhaven Court | SOLD |
| View Property | $329,000 | Bettendorf, IA | 3108 52nd Avenue | SOLD |
| View Property | $319,000 | Moline, IL | 3305 32nd Street | SOLD |
| View Property | $319,900 | Leclaire, IA | 601 S. 8th Street | SOLD |
| View Property | $ 314,900.00 | Moline, IL | 3305 44th Street | SOLD |
| Advertise Property | $310,000 | Silvis, IL | 742 26th Avenue Court | SOLD |
| View Property | $295,000 | Geneseo, IL | 45 Camaieux Drive | SOLD |
| View Property | $289,900 | Blue Grass, IA | 8095 127th Street | SOLD |
| View Property |
$269,900 |
Eldridge, IA |
931 South 3rd Street |
SOLD |
| View Property | $264,900 | Park View, IA | 6 Jacob Drive | SOLD |
| View Property | $259,900 | Park View, IA | 25 Nicolas Court | SOLD |
| Advertise Property | $256,000 | Milan, IL | 1600 13th Street | SOLD |
| View Property | $255,000 | Coal Valley, IL | Third Street | SOLD |
| View Property | $246,500 | Silvis, IL | 1014 28th Avenue | SOLD |
| View Property | $239,900 | Silvis, IL | 1201 28th Avenue | SOLD |
| View Property | $239,900 | Davenport, IA | 2211 E. 58th Street | SOLD |
| View Property | $235,000 | Bettendorf, IA | 3370 E. Harbor Drive | SOLD |
| View Property | $234,900 | Rock Island, IL | 4005 14th Street | SOLD |
| View Property | $234,000 | Moline, IL | 1209 52nd Street Drive | SOLD |
| View Property | $229,900 | Coal Valley, IL | 1715 E. 6th Street | SOLD |
| View Property | $ 229,900.00 | Silvis, IL | 806 26th Avenue Court | SOLD |
| View Property | $227,000 | Moline, IL | 891 7th Street Court | SOLD |
| View Property | $225,000 | Moline, IL | 2426 28th Street | SOLD |
| View Property | $ 222,000.00 | Moline, IL | 3330 14th Street A | SOLD |
| View Property | $220,000 | Davenport, IA | 2210 58th Street | SOLD |
| View Property | $219,000 | Orion, IL | 8015 148th Avenue | SOLD |
| View Property | $209,000 | Taylor Ridge, IL | 9800 85th Street Ct. West | SOLD |
| View Property | $200,000 | Taylor Ridge, IL | 9826 84th Street Ct W. | SOLD |
| View Property | $199,900 | Clinton, IA | 3795 220th Street | SOLD |
| View Property | $198,900 | Andalusia, IL | 901 8th Street E | SOLD |
| View Property | $ 197,900.00 | Moline, IL | 3707 9th Avenue | SOLD |
| View Property | $195,000 | Davenport, IA | 919 Oneida Avenue | SOLD |
| View Property | $ 189,900.00 | East Moline, IL | 580 26th Avenue Court | SOLD |
| Advertise Property | $189,500 | Blue Grass, IA | 1857 Prairie Lane | SOLD |
| View Property | $ 187,500.00 | Silvis, IL | 2006 13th Street | SOLD |
| Advertise Property | $187,000 | Moline, IL | 2921 16th Avenue | SOLD |
| View Property | $185,900 | Moline, IL | 2822 14th Street | SOLD |
| View Property | $185,000 | St. Germain, WI | Lost 21 Indian Tr | SOLD |
| View Property | $185,000 | Rock Island, IL | 3408 31st Avenue | SOLD |
| View Property | $ 184,900 | Moline, IL | 5616 32nd Avenue | SOLD |
| View Property | $ 182,000 | Cambridge, IL | 204 Maple Street | SOLD |
| View Property | $179,900 | Rock Island, IL | 2209 7th Avenue | SOLD |
| View Property | $179,900 | Coal Valley, IL | 4 Deer Hollow Drive | SOLD |
| View Property | $ 178,000.00 | Moline, IL | 3443 49th Street | SOLD |
| View Property | $175,000 | Hillsdale, IL | 29528 34th Avenue | SOLD |
| View Property | $161,900 | Davenport, IA | 5708 Hillandale Road | SOLD |
| View Property | $ 159,900.00 | Port Byron, IL | 2607 207th Street North | SOLD |
| View Property | $159,900 | Moline, IL | 1620 41st Street | SOLD |
| View Property | $159,900 | Orion, IL | 4889 N. 1600 Avenue | SOLD |
| View Property | $ 155,000.00 | Dubuque, IA | 550 Sullivan Street | SOLD |
| View Property | $150,000 | Cambridge, IL | 311 South East Street | SOLD |
| View Property | $149,900 | Colona, IL | 346 Sullivan Drive | SOLD |
| View Property | $149,900 | Milan, IL | 525 W. 14th Ave | SOLD |
| View Property | $149,900 | East Moline, IL | East Moline, IL 2405 5th Street | SOLD |
| View Property | $ 149,900.00 | Colona, IL | 113 Pine Court | SOLD |
| View Property | $148,900 | East Moline | 4248 4th Avenue | SOLD |
| View Property | $147,950 | Milan, IL |
525 W. 14th Ave |
SOLD |
| View Property | $143,900 | Moline, IL | 1115 10th Street | SOLD |
| View Property | $139,900 | East Moline, IL | 2578 9th Street | SOLD |
| View Property | $139,900 | New Boston, IL | 1623 Walnut Court | SOLD |
| View Property | $139,900 | Bettendorf, IA | 3031 Magnolia Drive | SOLD |
| View Property | $139,900 | Pleasant Valley, IA | 24784 Valley Drive | SOLD |
| View Property | $139,900 | East Moline, IL | 2578 9th Street | SOLD |
| View Property | $139,000 | Lynn Center,IL |
9366 Jenny Lind Rd. |
SOLD |
| View Property | $139,900 | Dewitt, IA | 131 6th Avenue | SOLD |
| View Property | $138,500 | Port Byron, IL |
106 S. High Street |
SOLD |
| View Property | $136,900 | Taylor Ridge, IL | 8003 101st Street West | SOLD |
| View Property | $136,000 | Davenport, IA | 804 W. Lombard Street | SOLD |
| Advertise Property | $133,000 | Moline, IL | 2811 24th Avenue | SOLD |
| View Property | $134,900 | East Moline, IL | 578 33rd Avenue | SOLD |
| View Property | $134,900 | Davenport, IA |
108 Colony Drive |
SOLD |
| View Property | $ 132,900.00 | Cambridge, IL | 208 N. Pleasant Street | SOLD |
| View Property | $130,000 | Davenport, IA | 2131 Myrtle Street | SOLD |
| View Property | $130,000 | Davenport, IA | 2132 Wilkes Avenue | SOLD |
| View Property |
$129,900 |
Moline, IL | 2331 5th Street | SOLD |
| Advertise Property | $129,900 | Moline, IL | 2805 26th Street | SOLD |
| Advertise Property | $129,900 | Colona, IL | 215 Bullock Court | SOLD |
| View Property | $129,900 | Hillsdale, IL | 25115 1st Ave N | SOLD |
| View Property | $129,900 | Moline, IL | 1321 4th Street | SOLD |
| View Property | $127,500 | Davenport, IA | 733 Spalding Blvd | SOLD |
| View Property | $125,000 | Rock Island, IL | 2136 32nd Street | SOLD |
| View Property | $125,000 | Milan, IL | 11401 16th Street | SOLD |
| Advertise Property | $124,900 | Moline, IL | 2608 44 Street Court | SOLD |
| View Property | $124,900 | Bettendorf, IA |
2936 Cypress Drive |
SOLD |
| View Property | $124,500 | Davenport, IA | 1812 Valley Drive | SOLD |
| Advertise Property | $124,000 | Moline, IL | 615 22nd Avenue | SOLD |
| View Property | $119,900 | Davenport, IA | 2206 Madison Street | SOLD |
| View Property | $119,900 | Colona, IL | 454 West Court | SOLD |
| View Property | $ 119,900.00 | Milan, IL | 11400 16th Street | SOLD |
| Advertise Property | $119,000 | Moline, IL | 5336 7th Ave | SOLD |
| View Property | $118,900 | Rock Island, IL | 3628 33rd Avenue | SOLD |
| View Property | $118,000 | Rock Island, IL | Steep Meadows | SOLD |
| View Property | $118,000 | Rock Island, IL | 2226 16th Street | SOLD |
| View Property | $117,900 | Moline, IL | 5336 7th Avenue | SOLD |
| View Property | $117,900 | Rock Island, IL | 8120 9th Street West | SOLD |
| View Property | $115,900 | Geneseo, IL | 319 W. Pearl Street | SOLD |
| View Property | $ 115,000 | Rock Island, IL | 9405 13th Street West | SOLD |
| View Property | $115,000 | Rock Island, IL | 2307 24 1/2 Street | SOLD |
| View Property | $114,900 | Moline, IL | 2138 15th Street | SOLD |
| View Property | $114,900 | Rock Island, IL | 2612 38th Street | SOLD |
| View Property | $113,000 | Andalusia, IL | 902 East 3rd Street | SOLD |
| Advertise Property | $111,500 | Moline, IL | 3137 11th Avenue | SOLD |
| View Property | $111,500 | Rock Island, IL | 8118 9th Street West | SOLD |
| View Property | $ 110,000.00 | Bettendorf, IA | 1507 Bellevue Avenue | SOLD |
| View Property | $110,000 | Bettendorf, IA | 2147 Bellevue Avenue | SOLD |
| View Property | $ 110,000 | New Boston, IL | 944 Cottage Road | SOLD |
| View Property | $109,900 | Rock Island, IL | 1309 22nd Avenue | SOLD |
| View Property | $109,900 | Moline, IL | 4729 28th Avenue | SOLD |
| Advertise Property | $109,900 | Davenport, IA | 2830 N. Main Street | SOLD |
| Advertise Property | $109,500 | Davenport, IA | 2045 Jebens Avenue | SOLD |
| View Property | $ 107,000.00 | Rock Island, IL | 1502 36th Street | SOLD |
| Advertise Property | $105,000 | Coal Valley ,IL | 233 West 13th Avenue | SOLD |
| Advertise Property | $105,000 | Rapid City, IL | 906 15th Street | SOLD |
| View Property | $104,900 | Bettendorf, IA | 1125 Crestview Circle | SOLD |
| Advertise Property | $104,900 | Rock Island, IL | 2536 20th Avenue | SOLD |
| Advertise Property | $104,900 | Rock Island, IL | 3724 30th Avenue | SOLD |
| View Property | $104,500 | Moline, IL | 511 22nd Avenue | SOLD |
| View Property | $102,000 | Rock Island, IL | 8219 10th Street West | SOLD |
| Advertise Property | $101,000 | Moline, IL | 18th Avenue A | SOLD |
| View Property | $101,900 | Rock Island, IL | 3848 28th Avenue | SOLD |
| View Property | $100,000 | Moline, IL | 3730 North Shore | SOLD |
| Advertise Property | $99,900 | Rock Island, IL | 4316 9th Avenue | SOLD |
| View Property | $99,900 | Moline, IL | 1187 26th Street | SOLD |
| View Property | $99,900 | Moline, IL | 1184 26th Street | SOLD |
| Advertise Property | $99,900 | Orion, IL | 708 10th Avenue | SOLD |
| Advertise Property | $99,000 | Mineral, IL | 228 South Locust Street | SOLD |
| Advertise Property | $99,500 | Moline, IL | 1725 12th Street | SOLD |
| View Property | $99,500 | Moline, IL | 1220 3rd Street A | SOLD |
| View Property | $98,900 | Rock Island, IL | 2111 16th Street | SOLD |
| View Property | $98,000 | Rock Island, IL | 2903 2903 1/2 6th Avenue | SOLD |
| View Property | $98,000 | Colona, IL | 106 East 6th Avenue | SOLD |
| Advertise Property | $99,600 | Davenport, IA | 3120 Arlington Avenue | SOLD |
| View Property | $98,700 | Sherrard, IL | 107 E 6th Street | SOLD |
| View Property | $97,500 | Moline, IL | 1184 26th Street | SOLD |
| View Property | $97,500 | Davenport, IA | 3025 Grand Avenue | SOLD |
| View Property | $97,500 | New Windsor, IL | 513 N 4th Avenue | SOLD |
| Advertise Property | $97,500 | New Windsor, IL | 129 North 6th Avenue | SOLD |
| View Property | $97,500 | Moline, IL | 2028 11th Street | SOLD |
| View Property | $95,000 | Moline, IL | 1815 4th Street | SOLD |
| View Property | $95,000 | Rock Island, IL | 4625 34th Street | SOLD |
| View Property | $94,500 | Davenport, IA | 2027 N. Division Street | SOLD |
| View Property | $94,000 | Moline, IL | 404 19th Avenue | SOLD |
| View Property | $94,000 | Woodhull, IL | 306 W.4th Avenue | SOLD |
| Advertise Property | $94,000 | Rock Island, IL | 1408 40th Street | SOLD |
| Advertise Property | $93,500 | Milan, IL | 3011 6th Street West | SOLD |
| View Property | $92,500 | Moline, IL | 3902 15th Avenue | SOLD |
| Advertise Property | $92,000 | Moline, IL | 1168 23rd Street | SOLD |
| Advertise Property | $92,000 | Rock Island, IL | 4531 12th Avenue | SOLD |
| Advertise Property | $91,500 | Milan, IL | 1704 W 3rd Street | SOLD |
| View Property | $91,000 | New Windsor, IL | 300 4th Avenue | SOLD |
| Advertise Property | $91,000 | Moline, IL | 2318 18th Avenue A | SOLD |
| View Property | $89,900 | Rock Island, IL | 3235 24th Avenue | SOLD |
| View Property | $89,900 | Moline, IL | 1650 19th Avenue | SOLD |
| View Property | $89,900 | East Moline, IL | 4261 10th Street | SOLD |
| View Property | $89,000 | Rock Island, IL | 4405 10th Avenue | SOLD |
| Advertise Property | $89,900 | Moline, IL | 176 15th Avenue | SOLD |
| Advertise Property | $89,900 | East Moline, IL | 546 33rd Avenue | SOLD |
| Advertise Property | $89,900 | Davenport, IA | 1929 Eastern Avenue | SOLD |
| View Property | $89,900 | Moline ,IL | 2313 11th Avenue A | SOLD |
| View Property | $89,900 | Rock Island, IL | 2922 27th Avenue | SOLD |
| View Property | $89,900 | Davenport, IA | 211 Central Park Avenue | SOLD |
| View Property | $89,500 | Moline, IL | 416 21st Avenue | SOLD |
| View Property | $89,500 | Rock Island, IL | 1824 12th Street | SOLD |
| View Property | $88,900 | Moline, IL | 1196 23rd Street | SOLD |
| View Property | $87,900 | Moline, IL | 123 6th Avenue | SOLD |
| View Property | $87,900 | Rock Island, IL | 2838 38th Avenue | SOLD |
| Advertise Property | $87,900 | Rock Island, IL | 2246 30th Street | SOLD |
| View Property | $86,900 | Cambridge, IL | 103 New Street | SOLD |
| View Property | $ 84,500 | Moline, IL | 1106 37th Street Court | SOLD |
| View Property | $84,900 | Rock Island, IL | 2302 9th Street | SOLD |
| Advertise Property | $84,500 | Silvis, IL | 436 10th Street | SOLD |
| Advertise Property | $84,500 | Silvis, IL | 1124 13th Street | SOLD |
| View Property | 84,500.00 | Colona, IL | 907 5th Street | SOLD |
| View Property | $84,000 | Moline, IL | 1106 46th Street Place | SOLD |
| View Property | $83,900 | Bettendorf, IA | 2311 23rd Street Court | SOLD |
| View Property | $83,900 | Rock Island, IL | 1815 46th Street | SOLD |
| View Property | $83,900 | Moline, IL | 3716 14th Avenue | SOLD |
| Advertise Property | $83,500 | DeWitt, IA | 222 East 10th Street | SOLD |
| Advertise Property | $82,900 | Moline, IL | 829 20th Avenue | SOLD |
| View Property | 82,500.00 | Moline, IL | 1527 44th Street | SOLD |
| Advertise Property | $82,900 | Davenport, IA | 2721 Glaspell Street | SOLD |
| View Property | $81,000 | Moline, IL | 1109 18th Street | SOLD |
| View Property | $80,000 | Moline, IL | 2610 8th Avenue | SOLD |
| View Property | $79,900 | Bettendorf, IA | 609 23rd Street | SOLD |
| View Property | $79,900 | Joy, IL | 304 West Jacson Street | SOLD |
| View Property | $79,000 | Silvis, IL | 2402 10th Street | SOLD |
| Advertise Property | $79,900 | Rock Island, IL | 4315 7th Avenue | SOLD |
| View Property | $79,900 | Little York, IL | 735 W Farmer Street | SOLD |
| View Property | $79,900 | Moline, IL | 3831 15th Street C | SOLD |
| Advertise Property | $79,900 | Davenport, IA | Davenport, IA 52803 | SOLD |
| Advertise Property | $79,900 | Rock Island, IL | 4315 7th Avenue | SOLD |
| Advertise Property | $79,000 | Moline, IL | 2927 11th Avenue | SOLD |
| Advertise Property | $79,000 | Moline, IL | 5340 6th Avenue | SOLD |
| View Property | $78,900 | Rock Island, IL | 2028 34th Street | SOLD |
| Advertise Property | $78,500 | Silvis, IL | 509 13th Avenue A. | SOLD |
| View Property | $78,500 | Carbon Cliff, IL | 110 3rd Street | SOLD |
| View Property | $76,999 | Moline, IL | 304 4th Avenue | SOLD |
| View Property | $76,900 | Milan, IL | 1613 116th Avenue | SOLD |
| Advertise Property | $76,700 | Moline, IL | 2321 23rd Street A | SOLD |
| View Property | $75,000 | Silvis, IL | 2302 8th Street | SOLD |
| View Property | $75,000 | East Moline, IL | 816 17th Avenue | SOLD |
| View Property |
$74,900 |
Rock Island, IL | 940 33rd Avenue | SOLD |
| View Property | $74,900 | Moline, IL | 151 16th Avenue | SOLD |
| View Property | $74,900 | Moline, IL | 1116 37th Street Court | SOLD |
| View Property | $74,900 | Rock Island, IL | 1706 Stadium Court | SOLD |
| Advertise Property | $74,900 | Moline, IL | 2481 31st Street | SOLD |
| Advertise Property | $74,900 | Moline, IL | 3819 10th Avenue Place | SOLD |
| Advertise Property | $73,900 | Moline, IL | 3708 14th Avenue | SOLD |
| View Property | 72,000 | Moline, IL | 1123 14th Street | SOLD |
| Advertise Property | $72,000 | Moline, IL | 3315 18th Avenue | SOLD |
| View Property | $69,900 | Atkinson, IL | 304 N. Washington | SOLD |
| View Property | $69,900 | East Moline, IL | 2900 Kennedy Drive | SOLD |
| Advertise Property | $69,000 | Moline, IL | 1312 29th Avenue | SOLD |
| View Property | $ 69,000.00 | Davenport, IA | 6824 N. Pine | SOLD |
| View Property | $ 68,900.00 | Coal Valley, IL | 2108 1st Street | SOLD |
| View Property | $68,500 | Moline,IL | 25th Avenue | SOLD |
| Advertise Property | $68,000 | Moline, IL | 501 4th Avenue | SOLD |
| View Property | $68,000 | LeClaire, IA | Douglas Court |
SOLD
|
| Advertise Property | $67,500 | Moline, IL | 1015 14th Avenue | SOLD |
| Advertise Property | $67,000 | Davenport, IA | 2516 N. Michigan Ave | SOLD |
| View Property | $66,000 | Moline, IL | 2218 11th Avenue A | SOLD |
| Advertise Property | $66,000 | Moline, IL | 1808 12th Street | SOLD |
| View Property | $66,500 | Moline, IL | 729 18th Avenue | SOLD |
| Advertise Property | $65,500 | East Moline, IL | 253 20th Street | SOLD |
| Advertise Property | $65,000 | Orion, IL | 1305 10th Street | SOLD |
| Advertise Property | $65,000 | Davenport, IA | 3020 Dubuque St | SOLD |
| Advertise Property | $65,000 | Moline, IL | 1839 17th Avenue | SOLD |
| Advertise Property | $64,900 | Rock Island, IL | 2931 13th Avenue | SOLD |
| Advertise Property | $64,900 | Moline, IL | 1838 25th Street | SOLD |
| Advertise Property | $64,900 | Moline, IL | 3904 10th Avenue | SOLD |
| Advertise Property | $63,000 | Moline, IL | 813 15th Street | SOLD |
| Advertise Property | $62,900 | Moline, IL | 920 17th Street #26 | SOLD |
| Advertise Property | $62,900 | Moline, IL | 1834 25th Street | SOLD |
| Advertise Property | $60,000 | Rock Island, IL | 4429 16th Avenue | SOLD |
| View Property | $59,900 | East Moline, IL | 1531 10th Avenue | SOLD |
| Advertise Property | $52,000 | Milan, IL | 508 W 3rd Avenue | SOLD |
| View Property | $52,000 | Moline, IL | 3604 19th Avenue | SOLD |
| View Property | $50,000 | Colona | Lot | SOLD |
| Advertise Property | $40,000 | East Moline, IL | 226 31st Street | SOLD |
| Advertise Property | $35,000 | Rock Island, IL | 718 13th Avenue | SOLD |
| View Property | $35,000 | Rock Island, IL | 3153 9 1/2 Street | SOLD |
| Advertise Property | $32,000 | Moline, IL | 3335 47th Avenue Lot 80 | SOLD |
| View Property | $29,900 | Moline, IL | 3404 45th Avenue A | SOLD |
| Advertise Property | $28,900 | Milan, IL | 405 E. 18th Avenue | SOLD |
| Advertise Property | $21,000 | Rock Island, IL | Avenue West Lot 11 | SOLD |
| View Property | $18,400 | Davenport, IA | 11325 140th Street | SOLD |
| View Property | $17,500 | Port Byron, IL | 2507 214th Street N. Lot 195 | SOLD |
| View Property | $16,500 | Davenport, IA | 14100 12th Avenue Lot 139 | SOLD |
| View Property | $16,500 | Davenport, IA | 14100 13th Avenue 120 | SOLD |
SimplyFSBO Inc.