Featured Listings!
| Price | City, State, Address | Property Type | Status | |
|---|---|---|---|---|
| View Listing | $875,000 | Moline, IL 1 Orchard Hill Blvd (Realtor) | Single Family | Active |
| View Listing | $509,995 | Bettendorf, IA 5325 54th Ave Ct (Realtor) NEW! | Single Family | |
| View Listing | $520,000 | Reynolds, IL 13624 176th Ave. W. 42.95 ACRES, POND, DUCK BLINDS! | Single Family | Active |
| View Listing | $499,000 | Milan, IL 3723 Flora Drive | Single Family | Active |
| View Listing | $450,000 | Port Byron, IL 1623 Elm Shoe Drive | Single Family | Active |
| View Listing | $369,900 | Blue Grass IA 3713 165th Street NEW! | Ranch | Active |
| View Listing | $363,900 | LeClaire, IA 28 The Hollows of River Bend NEW! | Ranch | Active |
| View Listing | $349,900 | Moline, IL 760 7th Street Court | Single Family | Active |
| View Listing | $319,900 | Erie IL 10070 Lyman Rd NEW! | Ranch | Active |
| View Listing | $319,900 | Rock Island, IL 2912 River Heights Rd | Raised Ranch | SOLD! |
| SOLD Listing | $314,900 | Davenport, IA 2408 Jersey Meadows | Single Family | SOLD! |
| View Listing | $309,900 | Bettendorf, IA 4047 Chris Court | Single Family | SOLD! |
| SOLD Listing | $305,000 | East Moline, IL 2964 16th Street Court | Single Family | SOLD! |
| View Listing | $299,000 | Muscatine, IA 2451 Wood Lily Ridge Reduced Price | Ranch | Active |
| View Listing | $279,900 | Rock Island, IL 1 Timberline Court | Ranch | SOLD! |
| View Listing | $279,900 | Bettendorf, IA 2003 Streamside Drive | Single Family | SOLD! |
| View Listing | $274,900 | Le Claire, IA22715 Great River Rd | Single Family | Active |
| View Listing | $269,900 | Bettendorf, IA 3429 Summertree Avenue | Single Family | SOLD |
| View Listing | $249,900 | Riverdale, IA 1118 Fenno Rd Price Reduced | Single Family | Active |
| View Listing | $255,000 | Moline, IL 10 Wildwood Drive | Single Family | SOLD! |
| View Listing | $244,900 | Davenport, IA 5141 Coventry Court | Single Family | SOLD! |
| View Listing | $241,250 | Davenport, IA 2321 E 58th Street | Single Family | SOLD! |
| View Listing | $239,900 | Aledo, IL 1826 115th Avenue | Single Family | Active |
| View Listing | $229,900 | Davenport, IA 2236 E. 47th Street | Single Family | Sale Pending! |
| View Listing | $224,900 | Davenport, IA1647 West 66th Street | Single Family | Active |
| View Listing | $224,900 | Le Claire, IA 703 Hartz Court | Condo | Active |
| View Listing | $199,900 | Long Grove, IA 17001 275th Street | Ranch | Active |
| View Listing | $187,500 | Moline, IL 3622 75th Street (Realtor) | Ranch | Active |
| View Listing | $187,000 | Coal Valley, IL 1516 E. 6th Street | Ranch | SOLD! |
| View Listing | $184,900 | Rock Island, IL 3427 22nd Street Price Reduced! | Single Family | Active |
| View Listing | $179,000 | Long Grove, IA 207 E. Brownlie Lane | Single Family | SOLD |
| View Listing | $174,900 | Rock Island, IL 2900 27th Street Muscatine, IA 2451 Wood Lily Ridge | Ranch | SOLD! |
| View Listing | $174,900 | Bettendorf IA 3890 Prairie Lane NEW! | Condo | Active |
| View Listing | $169,900 | Moline, IL 4412 River Drive Unit 101 RIVER VIEW, PRICE REDUCED | Condo | Active |
| View Listing | $164,900 | Moline, IL 2745 13th Avenue | Single Family | Sale Pending! |
| View Listing | $159,900 | Moline, IL 3317 13th Avenue Court | Single Family | SOLD! |
| View Listing | $149,900 | Davenport, IA 317 McClellan Blvd | Single Family | Sale Pending! |
| View Listing | $149,900 | Colona, IL 721 9th Street | Split Foyer | Active |
| View Listing | $143,000 | Davenport, IA 6104 West 61st Place | Single Family | Active |
| View Listing | $139,900 | Rock Island, IL 1558 25th Avenue | Ranch | Active |
| View Listing | $139,000 | Hampton, IL 1101 5th Street | Single Family | SOLD! |
| View Listing | $137,000 | East Moline 735 21st Avenue NEW! | Single Family | Active |
| View Listing | $135,000 | Moline, IL 2002 7th Street Move In Ready | Ranch | Active |
| View Listing | $133,900 | Moline, IL 3438 19th Avenue | Single Family | Active |
| View Listing | $129,900 | East Moline, IL 902 28th Ave (Realtor) | Ranch | SOLD! |
| View Listing | $129,900 | Rock Island, IL 3211 18th Avenue UPDATES! | Single Family | Active |
| View Listing | $124,000 | East Moline IL 1960 3rd Street NEW! | Single Family | Active |
| View Listing | $123,000 | Bettendorf IA 3944 Partridge Cir #U NEW! | Condo | Active |
| View Listing | $122,900 | Davenport, IA 905 N. Lincoln Avenue | Single Family | Active |
| View Listing | $119,900 | Colona IL 712 6th Street | Single Family | Active |
| View Listing | $117,000 | East Moline, IL 1800 7th Street | Condo | Active |
| View Listing | $108,900 | Moline, IL 2314 16th Avenue MUST SEE! | Ranch | Active |
| View Listing | $105,000 | Davenport, IA 7302 N. Oak Street | Ranch | SOLD! |
| View Listing | $104,900 | Rock Island, IL 2913 30th Street | Single Family | SOLD! |
| Price | City, State, Address | Property Type | Status | |
|---|---|---|---|---|
| View Listing | $99,900 | Rock Island, IL 2424 28th Avenue NEW! | Ranch | Active |
| View Listing | $99,800 | Rock Island, IL 2006 24th Street , | Single Family | Active |
| View Listing | $89,900 | Rock Island, IL 2152 Stadium Drive NEW! | Bungalow | Active |
| View Listing | $89,900 | Rock Island, IL 2148 Stadium Drive NEW! | Bungalow | Active |
| SOLD! View Listing | $89,900 | Moline, IL 514 18th Avenue | Single Family | SOLD! |
| SOLD! View Listing | $89,900 | Moline, IL 2729 12th Avenue OFFER IN 8 DAYS | Single Family | SOLD! |
| View Listing | $89,900 | Colona, IL 24374 N. High Street | Single Family | Active |
| View Listing | $89,500 | Rock Island, IL 3241 26th Street | Single Family | Active |
| SOLD! View Listing | $88,000 | Moline, IL 1619 27th Avenue | Bungalow | SOLD! |
| SOLD! View Listing | $87,900 | Hooppole, IL 314 Main Street | Single Family | SOLD! |
| SOLD! View Listing | $87,800 | Moline, IL 2425 33rd Street | Single Family | SOLD! |
| View Listing | $86,900 | Moline, IL 2330 31st Street A MUST SEE! | Single Family | Active |
| View Listing | $82,500 | Silvis, IL 400 2nd Avenue C | Single Family | SOLD! |
| View Listing | $82,000 | Rock Island, IL 2531 27th Street | Single Family | Active |
| SOLD! View Listing | $79,900 | Colona, IL 801 8th Street | Single Family | SOLD! |
| View Listing | $67,000 | Davenport, IA 2102 W. 75th Place | Ranch | Active |
| View Listing | $60,000 | Davenport, IA 1005 W. 14th Street | Single Family | Active |
| View Listing | $59,900 | LeClaire, IAWolff Run Estates Lots Starting at $59,900! | Single Family | Active |
| SOLD! View Listing | $42,000 | Moline, IL 2350 33rd Street | Single Family | SOLD |
| SOLD! View Listing | $40,000 | Sivis, IL 1217 1st Street | Single Family | SOLD |
Saving...